Abgabe 08/18 Oberfrankenwerderanerin
12 Punkte The Jesus and Mary Chain - Snakedriver
10 Punkte Soil - Pride
08 Punkte Guttermouth - Scholarship in Punk
07 Punkte Discharge - The Broken Law
06 Punkte Deutsch Amerikanische Freundschaft - Kebab Träume
05 Punkte Biffy Clyro - Modern Magic Formula
04 Punkte Amon Amarth - Raise Your Horns
03 Punkte Mundstuhl - Schrankwand
02 Punkte Threshold - Lost in Translation
01 Punkt Ry Cooder - Christmastime this Year
12 Punkte The Jesus and Mary Chain - Snakedriver
10 Punkte Soil - Pride
08 Punkte Guttermouth - Scholarship in Punk
07 Punkte Discharge - The Broken Law
06 Punkte Deutsch Amerikanische Freundschaft - Kebab Träume
05 Punkte Biffy Clyro - Modern Magic Formula
04 Punkte Amon Amarth - Raise Your Horns
03 Punkte Mundstuhl - Schrankwand
02 Punkte Threshold - Lost in Translation
01 Punkt Ry Cooder - Christmastime this Year
| Platz | Interpret | Song | Punkte | |
|---|---|---|---|---|
| 1 | Judas Priest | Living After Midnight | 48 | |
| 2 | Allan Taylor | Colour to the Moon | 46 | |
| 3 | Discharge | The Broken Law | 41 | |
| 4 | Soil | Pride | 40 | |
| 5 | Skindred | Volume | 36 | |
| 6 | Biffy Clyro | Modern Magic Formula | 36 | |
| 7 | Guttermouth | Scholarship in Punk | 35 | |
| 8 | Mundstuhl | Schrankwand | 30 | |
| 9 | Götz Widmann | Heute mach ich einen drauf! | 24 | |
| 10 | The Jesus and Mary Chain | Snakedriver | 24 | |
| 11 | Threshold | Lost in Translation | 18 | |
| 12 | Amon Amarth | Raise Your Horns | 18 | |
| 13 | Tremonti | Dust | 17 | |
| 14 | Primordial | Where Greater Men Have Fallen | 16 | |
| 15 | Drunken Swallows | Im Sturzflug durch die Republik | 12 | |
| 16 | Arch Enemy | The Eagle Flies Alone | 12 | |
| 17 | Deutsch Amerikanische Freundschaft | Kebab Träume | 8 | |
| 18 | Ry Cooder | Christmastime this Year | 3 |
Ich bin erstaunt!!!



(bitte wegducken, das ist für die Fränkin !)




