Follow along with the video below to see how to install our site as a web app on your home screen.
Hinweis: This feature may not be available in some browsers.

Anton hat bestimmt Hunger




Das war wohl ein Votum gegen die Grundausrichtung dieses Contests![]()
:| Platz | Interpret | Song | Punkte | |
|---|---|---|---|---|
| 1 | Judas Priest | Living After Midnight | 84 | |
| 2 | Allan Taylor | Colour to the Moon | 78 | |
| 3 | Tremonti | Dust | 73 | |
| 4 | Biffy Clyro | Modern Magic Formula | 65 | |
| 5 | Skindred | Volume | 60 | |
| 6 | Soil | Pride | 57 | |
| 7 | Guttermouth | Scholarship in Punk | 54 | |
| 8 | Threshold | Lost in Translation | 49 | |
| 9 | Amon Amarth | Raise Your Horns | 47 | |
| 10 | Mundstuhl | Schrankwand | 45 | |
| 11 | Götz Widmann | Heute mach ich einen drauf! | 42 | |
| 12 | Discharge | The Broken Law | 41 | |
| 13 | The Jesus and Mary Chain | Snakedriver | 41 | |
| 14 | Drunken Swallows | Im Sturzflug durch die Republik | 40 | |
| 15 | Arch Enemy | The Eagle Flies Alone | 35 | |
| 16 | Primordial | Where Greater Men Have Fallen | 32 | |
| 17 | Deutsch Amerikanische Freundschaft | Kebab Träume | 14 | |
| 18 | Ry Cooder | Christmastime this Year | 13 |
Soo, seid ihr bereit fuer die letzten vier Wertungen?![]()
| Platz | Interpret | Song | Punkte | |
|---|---|---|---|---|
| 1 | Judas Priest | Living After Midnight | 87 | |
| 2 | Allan Taylor | Colour to the Moon | 83 | |
| 3 | Tremonti | Dust | 73 | |
| 4 | Biffy Clyro | Modern Magic Formula | 67 | |
| 5 | Guttermouth | Scholarship in Punk | 61 | |
| 6 | Skindred | Volume | 60 | |
| 7 | Soil | Pride | 57 | |
| 8 | Amon Amarth | Raise Your Horns | 57 | |
| 9 | Götz Widmann | Heute mach ich einen drauf! | 54 | |
| 10 | Mundstuhl | Schrankwand | 51 | |
| 11 | Threshold | Lost in Translation | 50 | |
| 12 | Drunken Swallows | Im Sturzflug durch die Republik | 44 | |
| 13 | Arch Enemy | The Eagle Flies Alone | 43 | |
| 14 | Discharge | The Broken Law | 41 | |
| 15 | The Jesus and Mary Chain | Snakedriver | 41 | |
| 16 | Primordial | Where Greater Men Have Fallen | 32 | |
| 17 | Deutsch Amerikanische Freundschaft | Kebab Träume | 14 | |
| 18 | Ry Cooder | Christmastime this Year | 13 |
Die Sechzehn wurde anscheinend disqualifiziert ...

| Platz | Interpret | Song | Punkte | |
|---|---|---|---|---|
| 1 | Judas Priest | Living After Midnight | 91 | |
| 2 | Allan Taylor | Colour to the Moon | 83 | |
| 3 | Biffy Clyro | Modern Magic Formula | 79 | |
| 4 | Tremonti | Dust | 73 | |
| 5 | Guttermouth | Scholarship in Punk | 71 | |
| 6 | Soil | Pride | 64 | |
| 7 | Skindred | Volume | 60 | |
| 8 | Amon Amarth | Raise Your Horns | 57 | |
| 9 | Götz Widmann | Heute mach ich einen drauf! | 54 | |
| 10 | Mundstuhl | Schrankwand | 51 | |
| 11 | Threshold | Lost in Translation | 51 | |
| 12 | Drunken Swallows | Im Sturzflug durch die Republik | 50 | |
| 13 | The Jesus and Mary Chain | Snakedriver | 49 | |
| 14 | Arch Enemy | The Eagle Flies Alone | 43 | |
| 15 | Discharge | The Broken Law | 41 | |
| 16 | Primordial | Where Greater Men Have Fallen | 34 | |
| 17 | Deutsch Amerikanische Freundschaft | Kebab Träume | 19 | |
| 18 | Ry Cooder | Christmastime this Year | 16 |
Ja, ich habe es bemerkt und getauscht - war zu schnell![]()
