Werdervision-Songcontest: Der Chronik- und Archivthread V.3.0

Die Genres sind echt scheiße einzuteilen...

[TABLE=head]Contest:| Interpret:| Song:| Platzierung (Punkte):| Genre:| Land:
#01|Knochenfabrik|Glücklich|17. (19)|Punk Rock|GER
#12|Papa Roach|Into the Light|14. (48)|Alternative Rock|USA
#13 (Coversongs)|C.I.A.|König von Deutschland|22. (22)| Punk Rock|GER
#14|Heaven and Hell|Die Young (Live)|4. (104)|Heavy Metal|GBR
#15|Die Ärzte|Alles so einfach|29. (19)|Pop Rock|GER
#16|Nachlader|Gitarre|16. (46)|Elektropop|GER
#17|Sôber|La Nube|17. (40)|Alternative Metal|ESP
#18|Illegal 2001|Wir trinken gern|24. (23)|Alternative|GER
#19 (Soundtrack)|Tina Turner|Goldeneye|20. (34)|Soundtrack|USA
#20|Fury in the Slaughterhouse|Jericho|5. (98)|Pop Rock|GER
#21|Betontod|Generation X|24. (39)|Punk Rock|GER
#22|Saltatio Mortis|Salome|10. (72)|Folk Metal|GER
#23|The Vibrators|The Evil that Men Do|22. (57)|Alternative Rock|GBR
#25|W.A.S.P.|Chainsaw Charlie (Murders in the New Morgue)|HF 2,44|Heavy Metal|USA
#27|Savage Garden|To the Moon and back (Live)|16. (67)|Pop|AUS
#28|Visions of Atlantis|Realm of Fantasy|HF 2,64|Symphonic Metal|AUT
#29|Cream|Crossroads|26. (33)|Blues Rock|GBR
#32 (Team)|Chrome Division|Doomsday Rider|12. (91)|Heavy Metal|NOR
#33|Kyo|Dernière Danse|21. (46)|Pop Rock|FRA
#34|Sôber|El Hombre de Hielo|16. (60)|Alternative Metal|ESP
#35|Sabaton|Cliffs of Gallipoli|1. (139)|Power Metal|SWE
#36|Rolf Zuckowski|Kinder des Rock N' Roll|21. (42)|???|GER
#37|Gamma Ray|Send me a Sign|3. (91)|Power Metal|GER
#38|Ugly Kid Joe|Everything about You|22. (43)|Hard Rock|USA
#39|Marteria feat. Yasha|Verstrahlt|HF ?,??|Hip Hop|GER
#40|Muse|Citizen Erased (Live)|9. (77)|Progressive Rock|GBR
#42|David Glen Eisley|Sweet Victory|HF 2,33|Heavy Metal|USA
#43|Santana feat. Everlast|Put Your Lights on|4. (123)|Latin Rock|MEX/USA
#44|Tim Minchin|Canvas Bags|30. (20)|Comedy|AUS
#45|Manic Street Preachers|If You Tolerate This (Live)|3. (120)|Pop Rock|GBR
#46|Saltatio Mortis|Prometheus|9. (92)|Folk Metal|GER
#47|Cliff & Rexonah|Das ganz große Glück (im Zug nach Osnabrück)|HF 1,47|Schlager|GER
#48|Aleksey Vanin|Pokerface|HF 2,38|Pop Rock|RUS
#49 (Julklapp)|Agonoize|Koprolalie|29. (19)|Aggrotech|GER
#50|Altaria|Valley of Rainbows|17. (67)|Power Metal|FIN
#51|Jethro Tull|Aqualung (Live)|18. (69)|Progressive Rock|GBR
#52|Queensrÿche|Spreading the Disease|5. (112)|Progressive Metal|USA
#53|Blazin' Daniel feat. MikeMaraeL|Winter|27. (50)|Rap|GER
#54|Firewind|The Land of Eternity|8. (107)|Power Metal|GRE
#55|Shakira|Don't Bother|29. (42)|Pop|COL
#56|Stratovarius|Twilight Symphony (Live)|16. (74)|Power Metal|FIN
#57|Fooga|DDHH|HF 2,10|Rap Metal|GER
#58|Cirque du Soleil|Alegría|4. (108)|Alternative|CDN
#59|Abdurrahman Önül|Medine|38. (0)|Folk Pop|TRK
#60 (Songs aus Videospielen)|Alice in Chains|Them Bones|31. (31)|Grunge|USA
#61|Fleetwood Mac|Go Your Own Way|3. (107)|Rock|GBR/USA
#62|Northcry|Left Alone|28. (45)|Death Metal|GER
#63|Black Stone Cherry|Sunrise|15. (74)|Hard Rock|USA
#64|Evanescence|Whisper|7. (91)|Nu Metal|USA
#65|Enkelschreck|Acid auf Rädern|24. (51)|Comedy|GER
#66|Liquido|Ordinary Life|16. (62)|Synth Rock|GER
#70 (Heimatbands)|Acid Queen|Let the Shadows Take Me|22. (47)|Hair Metal|GER
#71|Pascow|Mond über Moskau|1. (118)|Punk Rock|GER
#72|Example|Changed the Way You Kiss Me|3. (97)|Hip Hop|GBR
#73|Ars Amandi|Te Esperaré|18. (68)|Folk Metal|ESP
#75|Nina Simone|My Baby Just Cares For Me|31. (11)|Jazz|USA
#76|Gun|Word Up|9. (85)|Rock|GBR
#77|Dragonfly|Esclavo de Tu Amor|8. (85)|Heavy Metal|ESP
#79|Alter Bridge|Open Your Eyes|3. (112)|Alternative Metal|USA
#80 (Gesperrte Interpreten)|Sabaton|Unbreakable|15. (69)|Power Metal|SWE
#81|Kool Savas feat. Curse & Moe Mitchell|Weck mich nicht auf|30. (34)|Rap|GER
#82|Dream Evil|Let Me Out|22. (48)|Power Metal|SWE
#83|Olson|Wenn du lachst (2000 Watt)|HF 1,90|Rap|GER
#84|Eros Ramazzotti & Tina Turner|Cose Della Vita|30. (20)|Pop Rock|ITA
#85|Jon Lajoie|WTF Collective|34. (18)|Comedy|CDN
#86|Phil Collins|We Fly so Close|3. (97)|Pop|GBR
#87|Marya Roxx|Could You|20. (50)|Pop Rock|EST
#88|Donald Dark|Sleeping in my Car|10. (79)|Punk Rock|GER
#89|Midnattsol|The Tide|15. (46)|Symphonic Metal|GER/NOR
#91|Three Days Grace|I Hate Everything About You|7. (90)|Post Grunge|CDN
#93|Achim Reichel|Exxon Valdez (Live)|30. (19)|Rock|GER
#94|Wisdom|Heaven and Hell|3. (113)|Power Metal|HUN
#95|Asaf Avidan & the Mojos|Reckoning Song|10. (84)|Folk Pop|ISR
#96|Equilibrium|Der Sturm|20. (60)|Pagan Metal|GER
#97|Tyler Ward feat. Julia Sheer|Satellite|30. (20)|Pop Rock|USA
#98|Cinema Bizarre|Lovesongs (They Kill Me)|23. (47)|Glam Rock|GER
#99|Savatage|Believe|15. (65)|Progressive Metal|USA
#100|Red Hot Chili Peppers|Wet Sand|35. (45)|Alternative Rock|USA
#101|Summery Mind|May|20. (59)|Alternative Rock|GER
#102|Pretty Maids|Pandemonium|8. (80)|Power Metal|DEN
#105|James LaBrie|Euphoric|4. (101)|Alternative Metal|CDN
#106|The Blackout Argument|Fine Feathers Make Fine Birds|12. (61)|Post Hardcore|GER
#107|Jason Mraz|Prettiest Friend|15. (51)|Singer-Songwriter|USA
#108|Shiml feat. MontanaMax|Er & Ich 2009|25. (13)|Rap|GER
#109|Pink Floyd|Echoes (Live at Pompeii)|8. (70)|Progressive Rock|GBR
#110 (80er)|Michael Jackson|Dirty Diana|2. (102)|Pop Rock|USA
#113|Timeless|Walk of Fame|27. (15)|Rap|GER
#114|KISS|Unholy (Live)|23. (25)|Heavy Metal|USA
#116|Battle Beast|Into the Heart of Danger|11. (52)|Power Metal|FIN
#117|Anastacia|Paid My Dues (Live)|8. (69)|Pop Rock|USA
#118|Revolution Renaissance|Dreamchild|23. (42)|Power Metal|FIN
#119|Lunatica|Two Dreamers|12. (69)|Symphonic Metal|CHE
#120|Lynyrd Skynyrd|Simple Man|3. (83)|Southern Rock|USA
#121 (Oldies)|Frijid Pink|House of the Rising Sun|5. (85)|Hard Rock|USA
#122|Stream of Passion|When You Hurt Me the Most|13. (52)|Symphonic Metal|NLD[/TABLE]
 
Update vom 16.10.2010
- #44er-Link dem Inhaltsverzeichnis zugefügt
- Bisherige UserChroniken (Links) dem Inhaltsverzeichnis zugefügt
- Abschlußtabelle #43 zugefügt
- Bisherige Sieger nach #43 aktualisiert (Glückwunsch Werdiknight!)
- Größte Abstürze der Sieger nach #43 aktualisiert (la_mariposa auf Platz 5 mit -102 Punkten)
- Top/Flop 5 geprüft und aktualisiert (Werdiknight/Kurt schafften es beide in die Liste)
- Metallica (wieder einmal) als gesperrt markiert! The Broilers sind wieder freigegeben

Edit: Ewige Tabelle nach #43 - Link erneuert
 
Die aktualisierte Ostblockstatistik abzüglich Mottocontests:

Die größten Ostblöcke des Contests (#1-#108; ohne Mottocontests)

[table=head]Platz|X|Y|P von X an Y|P von Y an X|Gesamt|Auf-/Abstieg
1 | tsubasa | basti | 362 | 356 | 718 |
2 | RoyKeane | Newkirk | 314 | 232 | 546 |
3 | Werdiknight | el_ben | 283 | 240 | 523 |
4 | Torbinsky1899 | Quorthon | 266 | 243 | 509 | +3
5 | Werdiknight | Biju | 256 | 244 | 500 | -1
6 | XXII 4 WM2010 | Werdiknight | 262 | 233 | 495 | -1
7 | Newkirk | OceanChild | 249 | 245 | 494 | -1
8 | Werdiknight | zoggg | 263 | 225 | 488 |
9 | Brotmann | OstkurvenHuhn | 253 | 205 | 458 |
10 | svw-dexter | zoggg | 240 | 195 | 435 |
11 | eisendieter | zoggg | 275 | 143 | 418 |
12 | XXII 4 WM2010 | King of Fools | 231 | 186 | 417 |
13 | Reznor | tsubasa | 220 | 194 | 414 |
14 | King of Fools | Torbinsky1899 | 236 | 168 | 404 | +1
15 | Jarvis | Olli_1899 | 205 | 183 | 388 | +2
16 | Quorthon | Werdiknight | 194 | 194 | 388 | +3
17 | eisendieter | Werdiknight | 254 | 132 | 386 | -3
18 | Brotmann | Jarvis | 219 | 161 | 380 | +3
19 | OstkurvenHuhn | Jarvis | 214 | 166 | 380 | -3
20 | nouseforaname | Jarvis | 191 | 185 | 376 | -2
21 | C.Harper#17 | Werdiknight | 236 | 137 | 373 | -1
22 | Kurt Cobain | zoggg | 237 | 133 | 370 |
23 | Torbinsky1899 | Werdiknight | 186 | 179 | 365 | +1
24 | RoyKeane | OstkurvenHuhn | 186 | 176 | 362 | -1
25 | oglutz | Werdiknight | 217 | 138 | 355 |
26 | Quorthon | basti | 182 | 167 | 349 | +1
27 | Wrannjesch | basti | 186 | 161 | 347 | +4
28 | Micoud21 | C.Harper#17 | 216 | 126 | 342 | -2
29 | Torbinsky1899 | basti | 187 | 150 | 337 | +1
30 | King of Fools | Werdiknight | 183 | 153 | 336 | -2
31 | C.Harper#17 | zoggg | 187 | 145 | 332 | -2
32 | eisendieter | svw-dexter | 206 | 111 | 317 |
33 | Flo in Grün-Weiß | Torbinsky1899 | 194 | 121 | 315 |
34 | basti | Newkirk | 160 | 150 | 310 |
35 | WeizenOlli | Brotmann | 180 | 130 | 310 |
36 | sünnschien | RoyKeane | 160 | 147 | 307 |
37 | zoggg | Torbinsky1899 | 208 | 98 | 306 |
38 | Brotmann | zoggg | 177 | 127 | 304 |
39 | oglutz | Biju | 178 | 121 | 299 |
40 | tsubasa | Kurt Cobain | 176 | 123 | 299 |
41 | tsubasa | Quorthon | 160 | 134 | 294 | +2
42 | Biju | Brotmann | 179 | 106 | 285 | -1
43 | eisendieter | Quorthon | 216 | 69 | 285 | +4
44 | oglutz | Brotmann | 145 | 139 | 284 | +6
45 | svw-dexter | Kurt Cobain | 168 | 115 | 283 | -3
46 | Werderschal | Kurt Cobain | 171 | 109 | 280 | -2
47 | zoggg | patkaz | 165 | 115 | 280 | -2
48 | oceandreamer | tsubasa | 149 | 129 | 278 | -2
49 | WeizenOlli | Jarvis | 196 | 81 | 277 | +4
50 | speedy | Jarvis | 215 | 61 | 276 | +8
51 | eisendieter | Biju | 179 | 94 | 273 | +8
52 | oglutz | basti | 149 | 124 | 273 | -4
53 | RoyKeane | nouseforaname | 139 | 134 | 273 | -4
54 | tsubasa | Newkirk | 151 | 121 | 272 | -3
55 | Eugene | basti | 142 | 128 | 270 | -3
56 | C.Harper#17 | Biju | 162 | 107 | 269 | -2
57 | Werdiknight | patkaz | 171 | 98 | 269 | -2
58 | OstkurvenHuhn | Olli_1899 | 157 | 110 | 267 | -2
59 | Biju | zoggg | 137 | 129 | 266 | -2
60 | svw-dexter | patkaz | 173 | 91 | 264 |
61 | zoggg | Quorthon | 146 | 118 | 264 |
62 | XXII 4 WM2010 | Torbinsky1899 | 154 | 108 | 262 |
63 | Flo in Grün-Weiß | C.Harper#17 | 166 | 95 | 261 |
64 | nouseforaname | OstkurvenHuhn | 145 | 115 | 260 |
65 | RoyKeane | Kurt Cobain | 140 | 116 | 256 |
66 | RoyKeane | OceanChild | 136 | 120 | 256 |
67 | Masa | Melä | 155 | 100 | 255 |
68 | Manny Calavera | Brotmann | 133 | 120 | 253 |
69 | tsubasa | Wrannjesch | 135 | 118 | 253 | +1
70 | Newkirk | Brotmann | 154 | 95 | 249 | -1
71 | Brotmann | Olli_1899 | 135 | 108 | 243 |
72 | WeizenOlli | Olli_1899 | 178 | 64 | 242 | +1
73 | Biju | OstkurvenHuhn | 142 | 98 | 240 | -1
74 | Brotmann | RoyKeane | 162 | 73 | 235 |
75 | King of Fools | Quorthon | 118 | 117 | 235 | +10
76 | Micoud21 | Kurt Cobain | 135 | 99 | 234 | -1
77 | Brotmann | C.Harper#17 | 142 | 91 | 233 | -1
78 | Eugene | Wrannjesch | 118 | 111 | 229 | -1
79 | C.Harper#17 | el_ben | 136 | 88 | 224 | -1
80 | Reznor | Wrannjesch | 113 | 111 | 224 | -1
81 | [svw-badener] | JayCa | 113 | 110 | 223 | -1
82 | Wrannjesch | WeizenOlli | 126 | 93 | 219 | -1
83 | C.Harper#17 | Torbinsky1899 | 114 | 104 | 218 | -1
84 | Flo in Grün-Weiß | OstkurvenHuhn | 131 | 86 | 217 | -1
85 | Jarvis | RoyKeane | 117 | 100 | 217 | -1
86 | Manny Calavera | Newkirk | 111 | 104 | 215 |
87 | zoggg | OstkurvenHuhn | 109 | 105 | 214 |
88 | zoggg | tsubasa | 127 | 86 | 213 |
89 | zoggg | basti | 115 | 97 | 212 |
90 | Reznor | Eugene | 111 | 100 | 211 |
91 | el_ben | oglutz | 112 | 98 | 210 |
92 | HHF | Werdiknight | 107 | 103 | 210 |
93 | C.Harper#17 | patkaz | 133 | 76 | 209 |
94 | eisendieter | Torbinsky1899 | 154 | 55 | 209 |
95 | el_ben | Biju | 120 | 86 | 206 |
96 | C.Harper#17 | Quorthon | 130 | 75 | 205 |
97 | svw-dexter | Tose | 106 | 99 | 205 |
98 | Werdiknight | svw-dexter | 110 | 94 | 204 |
99 | XXII 4 WM2010 | Biju | 103 | 98 | 201 |
[/TABLE]

Übersicht der "Ostblöcke" der bisherigen anomymen Contests. Falls jemand nen tollen Namen dafür hat mal ansagen. ;)

[TABLE=head]Platz|X|Y|P von X an Y|P von Y an X|Gesamt|Auf-/Abstieg
1 | tsubasa | basti | 67 | 56 | 123 |
2 | sünnschien | RoyKeane | 56 | 42 | 98 |
3 | Quorthon | Torbinsky1899 | 49 | 37 | 86 |
4 | XXII 4 WM2010 | King of Fools | 48 | 30 | 78 | +11
5 | basti | Wrannjesch | 42 | 33 | 75 | -1
6 | Brotmann | WeizenOlli | 41 | 33 | 74 | +5
7 | Torbinsky1899 | basti | 38 | 36 | 74 | +2
8 | tsubasa | Reznor | 44 | 29 | 73 | -3
9 | WeizenOlli | Masa | 41 | 30 | 71 | -3
10 | Torbinsky1899 | RoyKeane | 38 | 27 | 65 | -2
11 | Werdiknight | oglutz | 46 | 14 | 60 | -4
12 | Brotmann | Jarvis | 30 | 28 | 58 | -2
13 | King of Fools | Torbinsky1899 | 38 | 20 | 58 | +4
14 | opalo | sünnschien | 42 | 15 | 57 | -2
15 | Quorthon | basti | 32 | 23 | 55 | -2
16 | XXII 4 WM2010 | oglutz | 33 | 22 | 55 | +25
17 | Jarvis | WeizenOlli | 33 | 21 | 54 | -3
18 | el_ben | oglutz | 37 | 16 | 53 | -2
19 | King of Fools | Quorthon | 29 | 24 | 53 | +5
20 | OstkurvenHuhn | Jarvis | 32 | 21 | 53 | -2
21 | Quorthon | OstkurvenHuhn | 33 | 20 | 53 | +10
22 | basti | oglutz | 39 | 13 | 52 | +11
23 | Brotmann | RoyKeane | 35 | 16 | 51 | +3
24 | Torbinsky1899 | OstkurvenHuhn | 34 | 17 | 51 | -1
25 | Wing- | RoyKeane | 40 | 11 | 51 | -6
[/TABLE]
 
So, endlich fertig gekriegt.
Die aktualisierte Ostblockstatistik abzüglich Mottocontests:

Die größten Ostblöcke des Contests (#1-24)

[table=head]Platz|X|Y|Punkte von X an Y|Punkte von Y an X|Gesamt
1.|sgt.pepper |OceanChild |192 |190 |382
2.|svw-dexter |zoggg |180 |154 |334
3.|RoyKeane |sgt.pepper |166 |124 |290
4.|werdiknight |zoggg |135 |110 |245
5.|Micoud21 |Klasnic#17 |137 |107 |244
6.|svw-dexter |patkaz |151 |86 |237
7.|Kurt Cobain |zoggg |153 |84 |237
8.|werdiknight |patkaz |140 |86 |226
9.|Brotmann |Manny Calavera |115 |110 |225
10.|[svw-badener]| JayCa |113 |110 |223
11.|svw-dexter |Kurt Cobain |125 |94 |219
12.|zoggg |patkaz |118 |95 |213
13.|svw-dexter |Tose |106 |99 |205
14.|RoyKeane |OceanChild |113 |91 |204
15.|Brotmann |zoggg |118 |73 |191
16.|Klasnic#17 |werdiknight |110 |79 |189
17.|sgt.pepper |[svw-badener] |96 |89 |185
18.|eisendieter |svw-dexter |123 |59 |182
19.|Micoud21 |[svw-badener] |108 |68 |176
20.|Manny Calavera|sgt.pepper |90 |86 |176
21.|Micoud21 |Slizr |95 |77 |172
22.|patkaz |HHF |88 |80 |168
23.|matt |David Jarolim |86 |82 |168
24.|Micoud21 |matt |87 |80 |167
25.|Micoud21 |Kurt Cobain |96 |70 |166
26.|werdiknight |Biju |87 |79 |166
27.|werdiknight |HHF |92 |72 |164
28.|Brotmann |matt |94 |69 |163
29.|David Jarolim|[svw-badener] |91 |70 |161
30.|Kurt Cobain |OceanChild |93 |67 |160
31.|RoyKeane |Kurt Cobain |87 |72 |159
32.|svw-dexter |werdiknight |80 |79 |159
33.|Manny Calavera|[svw-badener]|92 |63 |155
34.|David Jarolim|zoggg |101 |53 |154
35.|werderaner95|JayCa |85 |63 |148
36.|__TED__ |Brotmann |78 |68 |146
37.|Klasnic#17 |HHF |110 |36 |146
38.|Smartsurfer |zoggg |76 |69 |145
39.|werdiknight |el_ben |94 |51 |145
40.|Klasnic#17 |patkaz |86 |57 |143
41.|David Jarolim|Brotmann |75 |66 |141
42.|Biju |zoggg |75 |66 |141
43.|Manny Calavera|zoggg |89 |50 |139
44.|svw-dexter |Smartsurfer |76 |63 |139
45.|RoyKeane |Ostkurvenhuhn |82 |56 |138
46.|sgt.pepper |matt |74 |63 |137
47.|Ostkurvenhuhn|patkaz |75 |62 |137
48.|eisendieter |zoggg |95 |40 |135
49.|__TED__ |zoggg |79 |55 |134
50.|Kurt Cobain |Manny Calavera |67 |67 |134
Extrawurst|[svw-badener]|zoggg|33|17|50
[/table]

Ich hoffe mal da sind jetzt keine groben Fehler drin, sollte jemand eigene Statistiken führen und größere Abweichungen feststellen, mal eben Bescheid sagen.

Großes RESPEKT! Gleich mal verlinken :tnx:

Platz 9 für mich und Manny... 5x insgesamt in den Top50. Dafür das ich fast immer dabei war vergebe ich meine Punkte recht ausgeglichen ;)
Das sgt. und OC so weit und klar vorne sind ist mir gar nicht aufgefallen bisher.
 
Coole Sache, Bennie! :beer:

Werd das am Abend oder morgen mal mit meiner persönlichen Tabelle abgleichen. Es überrascht mich etwas, dass Tose und Smartie in "Zusammenarbeit" mit mir hier nicht auftauchen, da beide in meiner Tabelle ziemlich weit oben stehen. Diese ist allerdings inkl. Mottocontests.

Hat die Überschrift (1-24) irgendeine Bewandnis? Bis Contest #24 geht die Tabelle doch sicherlich nicht nur, oder? :confused:
 
Coole Sache, Bennie! :beer:

Werd das am Abend oder morgen mal mit meiner persönlichen Tabelle abgleichen. Es überrascht mich etwas, dass Tose und Smartie in "Zusammenarbeit" mit mir hier nicht auftauchen, da beide in meiner Tabelle ziemlich weit oben stehen. Diese ist allerdings inkl. Mottocontests.

Hat die Überschrift (1-24) irgendeine Bewandnis? Bis Contest #24 geht die Tabelle doch sicherlich nicht nur, oder? :confused:

Überschrift ist copy&paste Fehler, wird sofort geändert. ;)

Du in Smartie sind in meiner Liste auf Platz 126, du und Tose auf 165. Kann allerdings nicht beurteilen wie sich das durch Mottocontests ändern würde, kann die ja bei Gelegenheit mal nacharbeiten
 
Größter Ostblock mit Micoud, zweitgrößter mit dem Kaiser und der Kaiser und Micoud sind zusammen wohl etwa so weit hinten wie Zoggg und der Badener. :applaus:
 
Größter Ostblock mit Micoud, zweitgrößter mit dem Kaiser und der Kaiser und Micoud sind zusammen wohl etwa so weit hinten wie Zoggg und der Badener. :applaus:

:D

Och... will ich gar nicht zwingend sagen. Mit Micoud gab es doch schon den ein oder anderen Punktaustausch. Einsamer Tabellenletzter (von jenen, die mindestens mal 5 Runden mitgespielt haben) ist bei mir JayCa.
 
Back
Top