| oglutz | |
| 12 Punkte | Rogers - Mittelfinger für immer |
| 10 Punkte | Maphra - Doomed (BMTH cover) |
| 8 Punkte | Alice Merton - Visions |
| 7 Punkte | The Warning - Consume |
| 6 Punkte | Like Machines - Destitute |
| 5 Punkte | tAKIDA - Everything's wasted |
| 4 Punkte | Sea Girls - Midnight Butterflies |
| 3 Punkte | Giant Rooks & Solann - The waves |
| 2 Punkte | Green Lung - One for Sorrow |
| 1 Punkt | Enemy inside - R.I.P. |
| Platz | Interpret - Song | Punkte |
| 1. Platz | Alice Merton - Visions | 75 Punkte |
| 2. Platz | The Warning - Consume | 67 Punkte |
| 3. Platz | The Low Blow - Forest for the trees | 58 Punkte |
| 4. Platz | Satoshi - Viva, Moldova! | 54 Punkte |
| 5. Platz | Sea Girls - Midnight Butterflies | 53 Punkte |
| 6. Platz | Stacked Like Pancakes - 45 | 44 Punkte |
| 7. Platz | Giant Rooks & Solann - The waves | 42 Punkte |
| 8. Platz | Talking Heads - Born Under Punches | 40 Punkte |
| 9. Platz | Rogers - Mittelfinger für immer | 40 Punkte |
| 10. Platz | Kaput Krauts - Rückhand mit Kippe | 40 Punkte |
| 11. Platz | The Kings of Connaught - The Rocky Road to Dublin | 38 Punkte |
| 12. Platz | The Cure - A Fragile Thing | 36 Punkte |
| 13. Platz | Louis Tomlinson - The Observer | 34 Punkte |
| 14. Platz | Like Machines - Destitute | 34 Punkte |
| 15. Platz | Bandsalat - Aus anderem Holz | 32 Punkte |
| 16. Platz | Ane Brun - Big In Japan (Alphaville Cover) | 32 Punkte |
| 17. Platz | Ayo - Neva been | 28 Punkte |
| 18. Platz | Enemy inside - R.i.p. | 27 Punkte |
| 19. Platz | tAKIDA - Everything's wasted | 25 Punkte |
| 20. Platz | Green Lung - One for Sorrow | 23 Punkte |
| 21. Platz | Maphra - Doomed (BMTH cover) | 21 Punkte |
| 22. Platz | Riot City - Burn the night | 13 Punkte |
| 23. Platz | Samurai - Never Fade Away | 9 Punkte |
| 24. Platz | The Cure - Young Americans | 5 Punkte |

