Abschlusstabelle #26:
[table=head]Platz|User|Interpret|Song|Punkte
1| JayCa| 30 Seconds To Mars| Kings & Queens| 151
2| Masa| Andreas Johnson| Glorious| 126
3| el_ben| Royal Republic| Tommy-Gun| 109
4| sgt.pepper| Kettcar| Money left to burn (with strings)| 99
5| Macavity| Amy MacDonald| Footballer's Wife| 98
6| Slizr| The Nightwatchman| One Man Revolution| 94
7| Kuranyi Fußballgott| Mark Knopfler| Postcards from Paraguay| 93
8| dieMimi| Young Rebel Set| If I Was| 82
9| zoggg| Helloween| Power| 81
10| patkaz| Skid Row| 18 And Life| 80
11| 32_Kugelblitz| Soundgarden| Black hole sun| 78
12| thehauser| Dredg| Catch Without Arms| 77
13| Alex-GRÜN-WEISS| Aerosmith| Full Circle| 76
14| Micoud21| The Cardigans| Godspell| 70
15| Dr. Knigge| Jethro Tull| Jump Start| 64
16| Eddie Vedder| The Undertones| Teenage Kicks| 62
17| Brotmann| Trucks| It's just porn mum| 55
18| 100%-Fan| Franz Ferdinand| No You Girls| 54
18| werderaner95| Chairlift| Bruises| 54
20| Diego°Love| Howie Day| Collide| 52
21| HHF| The Mary Onettes| The Disappearance Of My Youth| 47
22| tsubasa| Okkervil River| For Real| 44
23| David Jarolim| Dúné| Heat| 39
24| OceanChild| John Lennon| I'm losing you| 39
25| Roy Keane| Teenage Bottlerocket| Bigger than Kiss| 37
26| Manny Calavera| Mad Caddies| Macho Nachos| 31
27| hasenbommel| The Mock Turtles| Can You Dig It?| 19
[/table]
Wen die Fehler interessieren:
OC + 1 Pkt, patkaz - 2 Pkt, thehauser - 1 Pkt.