Pünktlich für deine WertungFast verpennt.
Ist ja okay bisher.![]()
Follow along with the video below to see how to install our site as a web app on your home screen.
Hinweis: This feature may not be available in some browsers.
Pünktlich für deine WertungFast verpennt.
Ist ja okay bisher.![]()
| Pkt | Beitrag | 12 | Apoptygma Berzerk – Shine On Whythat |
|---|---|---|---|
| 10 | Alligatoah – Die grüne Regenrinne Exil-Ostfriese | ||
| 8 | Thousand Foot Krutch – I Climb losty | ||
| 7 | Uriah Heep – Grazed By Heaven opalo | ||
| 6 | Watch Out Stampede – Leave WOMLSascha | ||
| 5 | grammar Rocks !!! – who which that Quasikasn | ||
| 4 | Absturtz – Feuer Nicole | ||
| 3 | Lucer – Midnight Sun oglutz | ||
| 2 | Lookit, Martians! – Fourtwenty Brotmann | ||
| 1 | The black frame spectacle – Patient Zero GrünerBaron |
| Platz | User | Pkt | Beitrag |
|---|---|---|---|
| 1 | oglutz | 60 | Lucer – Midnight Sun |
| 2 | Whyth | 53 | Apoptygma Berzerk – Shine On |
| 3 | Cyril | 52 | VNV Nation – When is the Future? |
| 4 | opalo | 48 | Uriah Heep – Grazed By Heaven |
| 5 | Broti | 43 | Lookit, Martians! – Fourtwenty |
| 6 | Jarvis | 39 | Sugarcult – Pretty Girl (The Way) |
| 7 | MrD7 | 38 | The Black Keys – Everlasting Light |
| 8 | losty | 32 | Thousand Foot Krutch – I Climb |
| 9 | Quasi | 26 | grammar Rocks !!! – who which that |
| 10 | kymbr | 24 | Russian Circles – Arluck |
| 11 | Nicole | 20 | Absturtz – Feuer |
| 11 | WP96 | 20 | Asking Alexandria ft. Maria Brink – New Devil |
| 11 | neuben | 20 | Ghosts Of Atlantis – Halls of Lemuria |
| 14 | DocPep | 19 | Benjamin Clementine – London |
| 15 | nerOx | 18 | Zebrahead – His World |
| 15 | GBaron | 18 | The black frame spectacle – Patient Zero |
| 17 | BOWLE | 17 | Dua Lipa – Love again |
| 17 | ExOst | 17 | Alligatoah – Die grüne Regenrinne |
| 17 | LotteS | 17 | DESTINITY – Reject the Deceit |
| 20 | schlö | 16 | Stromae – Formidable |
| 21 | HevyD | 14 | Draconaeon – Battles in the East |
| 22 | OFW | 13 | Kittie – What I Always Wanted |
| 23 | WOMLS | 11 | Watch Out Stampede – Leave |
| 24 | andy | 3 | ODDKO – Disobey |

| Pkt | Beitrag | 12 | Dua Lipa – Love again BOWLINGEFO |
|---|---|---|---|
| 10 | Alligatoah – Die grüne Regenrinne Exil-Ostfriese | ||
| 8 | Russian Circles – Arluck kymbrium | ||
| 7 | Lucer – Midnight Sun oglutz | ||
| 6 | The Black Keys – Everlasting Light MrDave7 | ||
| 5 | grammar Rocks !!! – who which that Quasikasn | ||
| 4 | Lookit, Martians! – Fourtwenty Brotmann | ||
| 3 | Sugarcult – Pretty Girl (The Way) Jarvis | ||
| 2 | Zebrahead – His World nerOx | ||
| 1 | Stromae – Formidable schlö |
| Platz | User | Pkt | Beitrag |
|---|---|---|---|
| 1 | oglutz | 67 | Lucer – Midnight Sun |
| 2 | Whyth | 53 | Apoptygma Berzerk – Shine On |
| 3 | Cyril | 52 | VNV Nation – When is the Future? |
| 4 | opalo | 48 | Uriah Heep – Grazed By Heaven |
| 5 | Broti | 47 | Lookit, Martians! – Fourtwenty |
| 6 | MrD7 | 44 | The Black Keys – Everlasting Light |
| 7 | Jarvis | 42 | Sugarcult – Pretty Girl (The Way) |
| 8 | losty | 32 | Thousand Foot Krutch – I Climb |
| 8 | kymbr | 32 | Russian Circles – Arluck |
| 10 | Quasi | 31 | grammar Rocks !!! – who which that |
| 11 | BOWLE | 29 | Dua Lipa – Love again |
| 12 | ExOst | 27 | Alligatoah – Die grüne Regenrinne |
| 13 | Nicole | 20 | Absturtz – Feuer |
| 13 | nerOx | 20 | Zebrahead – His World |
| 13 | WP96 | 20 | Asking Alexandria ft. Maria Brink – New Devil |
| 13 | neuben | 20 | Ghosts Of Atlantis – Halls of Lemuria |
| 17 | DocPep | 19 | Benjamin Clementine – London |
| 18 | GBaron | 18 | The black frame spectacle – Patient Zero |
| 19 | schlö | 17 | Stromae – Formidable |
| 19 | LotteS | 17 | DESTINITY – Reject the Deceit |
| 21 | HevyD | 14 | Draconaeon – Battles in the East |
| 22 | OFW | 13 | Kittie – What I Always Wanted |
| 23 | WOMLS | 11 | Watch Out Stampede – Leave |
| 24 | andy | 3 | ODDKO – Disobey |
Unverhofft kommt oft.UI. Von @Cyril Sneer hatte ich keine Punkte erwartet
Egal was ich jetzt sage, es wär nicht gut![]()


| Pkt | Beitrag | 12 | VNV Nation – When is the Future? Cyril Sneer |
|---|---|---|---|
| 10 | Uriah Heep – Grazed By Heaven opalo | ||
| 8 | Asking Alexandria ft. Maria Brink – New Devil Werderphilipp96 | ||
| 7 | Apoptygma Berzerk – Shine On Whythat | ||
| 6 | Lookit, Martians! – Fourtwenty Brotmann | ||
| 5 | Thousand Foot Krutch – I Climb losty | ||
| 4 | Sugarcult – Pretty Girl (The Way) Jarvis | ||
| 3 | Zebrahead – His World nerOx | ||
| 2 | Stromae – Formidable schlö | ||
| 1 | Absturtz – Feuer Nicole |
| Platz | User | Pkt | Beitrag |
|---|---|---|---|
| 1 | oglutz | 67 | Lucer – Midnight Sun |
| 2 | Cyril | 64 | VNV Nation – When is the Future? |
| 3 | Whyth | 60 | Apoptygma Berzerk – Shine On |
| 4 | opalo | 58 | Uriah Heep – Grazed By Heaven |
| 5 | Broti | 53 | Lookit, Martians! – Fourtwenty |
| 6 | Jarvis | 46 | Sugarcult – Pretty Girl (The Way) |
| 7 | MrD7 | 44 | The Black Keys – Everlasting Light |
| 8 | losty | 37 | Thousand Foot Krutch – I Climb |
| 9 | kymbr | 32 | Russian Circles – Arluck |
| 10 | Quasi | 31 | grammar Rocks !!! – who which that |
| 11 | BOWLE | 29 | Dua Lipa – Love again |
| 12 | WP96 | 28 | Asking Alexandria ft. Maria Brink – New Devil |
| 13 | ExOst | 27 | Alligatoah – Die grüne Regenrinne |
| 14 | nerOx | 23 | Zebrahead – His World |
| 15 | Nicole | 21 | Absturtz – Feuer |
| 16 | neuben | 20 | Ghosts Of Atlantis – Halls of Lemuria |
| 17 | DocPep | 19 | Benjamin Clementine – London |
| 17 | schlö | 19 | Stromae – Formidable |
| 19 | GBaron | 18 | The black frame spectacle – Patient Zero |
| 20 | LotteS | 17 | DESTINITY – Reject the Deceit |
| 21 | HevyD | 14 | Draconaeon – Battles in the East |
| 22 | OFW | 13 | Kittie – What I Always Wanted |
| 23 | WOMLS | 11 | Watch Out Stampede – Leave |
| 24 | andy | 3 | ODDKO – Disobey |
Abgabe 6 / 24 GrünerBaron
[TR][TR][TR]
Pkt Beitrag 12 Absturtz – Feuer Nicole 10 DESTINITY – Reject the Deceit LotteS 8 Ghosts Of Atlantis – Halls of Lemuria neuben 7 Sugarcult – Pretty Girl (The Way) Jarvis 6 Draconaeon – Battles in the East HevyDevy 5 Kittie – What I Always Wanted Oberfrankenwerderanerin 4 Lookit, Martians! – Fourtwenty Brotmann 3 grammar Rocks !!! – who which that Quasikasn 2 Asking Alexandria ft. Maria Brink – New Devil Werderphilipp96 1 Apoptygma Berzerk – Shine On Whythat
[TR]
[/TR][/TR]
[/tr][/tr]
Platz User Pkt Beitrag 1 Whyth 37 Apoptygma Berzerk – Shine On 1 oglutz 37 Lucer – Midnight Sun 3 Cyril 34 VNV Nation – When is the Future? 4 neuben 20 Ghosts Of Atlantis – Halls of Lemuria 5 Jarvis 19 Sugarcult – Pretty Girl (The Way) 6 MrD7 18 The Black Keys – Everlasting Light 6 kymbr 18 Russian Circles – Arluck 8 Quasi 17 grammar Rocks !!! – who which that 9 DocPep 16 Benjamin Clementine – London 9 opalo 16 Uriah Heep – Grazed By Heaven 11 Broti 14 Lookit, Martians! – Fourtwenty 11 HevyD 14 Draconaeon – Battles in the East 13 Nicole 13 Absturtz – Feuer 13 OFW 13 Kittie – What I Always Wanted 15 BOWLE 11 Dua Lipa – Love again 15 LotteS 11 DESTINITY – Reject the Deceit 17 GBaron 10 The black frame spectacle – Patient Zero 18 WP96 9 Asking Alexandria ft. Maria Brink – New Devil 19 nerOx 6 Zebrahead – His World 19 losty 6 Thousand Foot Krutch – I Climb 20 schlö 4 Stromae – Formidable 22 andy 3 ODDKO – Disobey 23 ExOst 2 Alligatoah – Die grüne Regenrinne 24 WOMLS 0 Watch Out Stampede – Leave


UI. Von @Cyril Sneer hatte ich keine Punkte erwartet
Vom Reload FestivalIch setz mich nachher mal ran.
Woher kennst du Watch Out Stampede?
| Pkt | Beitrag | 12 | VNV Nation – When is the Future? Cyril Sneer |
|---|---|---|---|
| 10 | Russian Circles – Arluck kymbrium | ||
| 8 | Apoptygma Berzerk – Shine On Whythat | ||
| 7 | ODDKO – Disobey andy0606 | ||
| 6 | Lucer – Midnight Sun oglutz | ||
| 5 | Asking Alexandria ft. Maria Brink – New Devil Werderphilipp96 | ||
| 4 | Sugarcult – Pretty Girl (The Way) Jarvis | ||
| 3 | Dua Lipa – Love again BOWLINGEFO | ||
| 2 | Watch Out Stampede – Leave WOMLSascha | ||
| 1 | Lookit, Martians! – Fourtwenty Brotmann |
| Platz | User | Pkt | Beitrag |
|---|---|---|---|
| 1 | Cyril | 76 | VNV Nation – When is the Future? |
| 2 | oglutz | 73 | Lucer – Midnight Sun |
| 3 | Whyth | 68 | Apoptygma Berzerk – Shine On |
| 4 | opalo | 58 | Uriah Heep – Grazed By Heaven |
| 5 | Broti | 54 | Lookit, Martians! – Fourtwenty |
| 6 | Jarvis | 50 | Sugarcult – Pretty Girl (The Way) |
| 7 | MrD7 | 44 | The Black Keys – Everlasting Light |
| 8 | kymbr | 42 | Russian Circles – Arluck |
| 9 | losty | 37 | Thousand Foot Krutch – I Climb |
| 10 | WP96 | 33 | Asking Alexandria ft. Maria Brink – New Devil |
| 11 | BOWLE | 32 | Dua Lipa – Love again |
| 12 | Quasi | 31 | grammar Rocks !!! – who which that |
| 13 | ExOst | 27 | Alligatoah – Die grüne Regenrinne |
| 14 | nerOx | 23 | Zebrahead – His World |
| 15 | Nicole | 21 | Absturtz – Feuer |
| 16 | neuben | 20 | Ghosts Of Atlantis – Halls of Lemuria |
| 17 | schlö | 19 | Stromae – Formidable |
| 17 | DocPep | 19 | Benjamin Clementine – London |
| 19 | GBaron | 18 | The black frame spectacle – Patient Zero |
| 20 | LotteS | 17 | DESTINITY – Reject the Deceit |
| 21 | HevyD | 14 | Draconaeon – Battles in the East |
| 22 | OFW | 13 | Kittie – What I Always Wanted |
| 22 | WOMLS | 13 | Watch Out Stampede – Leave |
| 24 | andy | 10 | ODDKO – Disobey |
1. Ich kannte den Song nicht, weil ich kein Radio höre-Ey @DoctorPeppschmier 12 Eier für diesen Popmurks?!
Bin enttäuscht.

Mich hat die Melodie abgeschreckt, steh nicht auf bekannte Melodienverwurstung.1. Ich kannte den Song nicht, weil ich kein Radio höre-
2. Fand ich es unfair, wie auf den Song hier raufgeschlagen wurde und find den auch hörbar
3. Musikalisch auf jeden Fall eine Abwechslung hier, weil eine Musikrichtung, die selten vorkommt.
4. Reich du nächste Runde wieder was Originelleres ein, da kriegst du wieder den 12er![]()
Ich freue mich generell schon, wenn ich eine Melodie höreMich hat die Melodie abgeschreckt, steh nicht auf bekannte Melodienverwurstung.
